| Име | Дата (UTC) | Направление | IMO | MMSI | Callsign | |||||
| |
06-02-2012 01:48 | 413352320 | 0000000 | |||||||
| |
06-02-2012 01:48 | 9106089 | 440001750 | 100 | ||||||
| |
06-02-2012 01:48 | BEAUMONT | 366996050 | WDC2654 | ||||||
| |
06-02-2012 01:48 | 413438340 | BKPV5 | |||||||
| |
06-02-2012 01:48 | HOUSTON | 9286554 | 538002174 | V7GU2 | |||||
| |
06-02-2012 01:48 | 431301482 | ||||||||
| |
06-02-2012 01:48 | TAMPA/USA | 9606780 | 372286000 | 3FYO | |||||
| |
06-02-2012 01:48 | 272024300 | ||||||||
| |
06-02-2012 01:48 | 230987270 | OJLK | |||||||
| |
06-02-2012 01:48 | AMIRABAD | 7729916 | 423055100 | 4JIF | |||||
| |
06-02-2012 01:48 | CH16/MOB 916 79 615 | 9180310 | 259466000 | LIZS | |||||
| |
06-02-2012 01:48 | NIKOLAEV | 9110341 | 248261000 | 9HA2291 | |||||
| |
06-02-2012 01:48 | HAMRIYAH,SHARJAH | 470781000 | A6E2971 | ||||||
| |
06-02-2012 01:48 | SULINA | 7510690 | 214180618 | ERFR | |||||
| |
06-02-2012 01:48 | 413970344 | ||||||||
| |
06-02-2012 01:48 | JING.TANG | 412208330 | 412208330 | BATR | |||||
| |
06-02-2012 01:48 | ILLICHIVS'K | 8300157 | 377666000 | J8B2976 | |||||
| |
06-02-2012 01:48 | FT. LAUDERDALE. FA | 1010894 | 319026700 | ZGBK9 | |||||
| |
06-02-2012 01:48 | MA.WEI | 413414000 | BLAQ4 | ||||||
| |
06-02-2012 01:48 | ???????????????????? | 413411660 | 0 | ||||||
| |
06-02-2012 01:48 | 6706113 | 257374500 | LNDX | ||||||
| |
06-02-2012 01:48 | SW PASS_NOLA,USA | 9503964 | 319029800 | ZGBS8 | |||||
| |
06-02-2012 01:48 | 412413168 | ||||||||
| |
06-02-2012 01:48 | 413977779 | ||||||||
| |
06-02-2012 01:48 | 9073189 | 412650000 | BTLT | ||||||
| |
06-02-2012 01:48 | LYMINGTON / YARMOUTH | 9490416 | 235064777 | 2BBW9 | |||||
| |
06-02-2012 01:48 | TIAN JIN | 412356620 | BHLN | ||||||
| |
06-02-2012 01:48 | NEWYORK | 201010212 | 100200 | ||||||
| |
06-02-2012 01:48 | EPENANCOURT>>OOIGEM | 227097490 | FM6070 | ||||||
| |
06-02-2012 01:48 | CHESAPEAKE BAY | 7395351 | 368208000 | WFJK | |||||
| ||||||||||
| Показване на редове 1 - 30 (138720 - общо) | ||||||||||

