| Име | Дата (UTC) | Направление | IMO | MMSI | Callsign | |||||
| |
09-09-2010 01:06 | PRIMORSK | 9235892 | 230945000 | OJKE | |||||
| |
09-09-2010 01:06 | NOVOROSSIYSK | 8705981 | 271000775 | TCCX7 | |||||
| |
09-09-2010 01:06 | MISURATA/LIBYA | 8880157 | 271002159 | TCBV6 | |||||
| |
09-09-2010 01:06 | PORT SAID | 7389716 | 370443000 | 3EVL | |||||
| |
09-09-2010 01:06 | CAGLIARI/ITALY | 9305893 | 271001025 | TCPV5 | |||||
| |
09-09-2010 01:06 | LIVORNO | 9538816 | 319004200 | ZCYJ4 | |||||
| |
09-09-2010 01:06 | SFAX | 9195755 | 244952000 | PBLY | |||||
| |
09-09-2010 01:06 | TRIPOLI | 7529940 | 231008000 | OZ2050 | |||||
| |
09-09-2010 01:06 | LIMASSOL | 8301838 | 214180702 | ERGB | |||||
| |
09-09-2010 01:06 | 271056073 | TC5950 | |||||||
| |
09-09-2010 01:06 | 257867470 | LJ5780 | |||||||
| |
09-09-2010 01:06 | MELLITAH | 9275139 | 247087200 | IZTA | |||||
| |
09-09-2010 01:06 | ANTWERPEN | 211476020 | DC3217 | ||||||
| |
09-09-2010 01:06 | SKIKDA/ALERIA | 8716954 | 247227400 | ICIN | |||||
| |
09-09-2010 01:06 | MONFALCONE | 7607649 | 247004400 | IBFA | |||||
| |
09-09-2010 01:06 | ASTRAHAN | 9383883 | 273314150 | UHWN | |||||
| |
09-09-2010 01:06 | PARANAGUA | 8323214 | 215403000 | 9HNP7 | |||||
| |
09-09-2010 01:06 | 8220022 | 622122501 | SSCG | ||||||
| |
09-09-2010 01:06 | 224015430 | EA7AZH | |||||||
| |
09-09-2010 01:06 | EL ARISH | 7633193 | 642122012 | 5AWF | |||||
| |
09-09-2010 01:06 | 7907659 | 265292000 | SKPZ | ||||||
| |
09-09-2010 01:06 | LAS PALMAS | 9318369 | 563029000 | 9V8641 | |||||
| |
09-09-2010 01:06 | KERATSINI | 7614824 | 237565100 | SY 2499 | |||||
| |
09-09-2010 01:06 | AVILES | 8910134 | 257703000 | LAKZ4 | |||||
| |
09-09-2010 01:06 | JEDDAH | 9289960 | 636090922 | A8HN6 | |||||
| |
09-09-2010 01:06 | DAGENHAM<>VLISSINGEL | 9006112 | 253031000 | LXUN | |||||
| |
09-09-2010 01:06 | 244670103 | PB5108 | |||||||
| |
09-09-2010 01:06 | CASABLANCA | 7722621 | 239871000 | SWVR | |||||
| |
09-09-2010 01:06 | FUJAIRAH | 8607842 | 636012806 | A8HZ3 | |||||
| |
09-09-2010 01:06 | 207352000 | LZQR | |||||||
| ||||||||||
| Показване на редове 1 - 30 (126107 - общо) | ||||||||||

