| Име | Дата (UTC) | Направление | IMO | MMSI | Callsign | |||||
| |
09-09-2010 01:02 | BATUMI | 8307648 | 372121000 | 3EOR6 | |||||
| |
09-09-2010 01:02 | 235076319 | ||||||||
| |
09-09-2010 01:02 | MARSAXLOKK | 9379313 | 247218500 | IBFX | |||||
| |
09-09-2010 01:02 | COLUMBIA RIVER | 366934280 | WTS3171 | ||||||
| |
09-09-2010 01:02 | SUEZ | 9229312 | 352751000 | H9PS | |||||
| |
09-09-2010 01:02 | LIMASSOL | 9083249 | 205175000 | ORWK | |||||
| |
09-09-2010 01:02 | GENOVA | 9290804 | 636090832 | A8GI7 | |||||
| |
09-09-2010 01:02 | MOSS-S | 9197313 | 259642000 | LJZG3 | |||||
| |
09-09-2010 01:02 | ANCHORARAGEB | 9540912 | 470473000 | S6E2568 | |||||
| |
09-09-2010 01:02 | SAVONA PORTO VADO | 7205910 | 247079000 | IBMS | |||||
| |
09-09-2010 01:02 | RHODES | 7615672 | 271000159 | TCYX | |||||
| |
09-09-2010 01:02 | ANTWERP/BELGIUM | 9040948 | 271000260 | TCWB | |||||
| |
09-09-2010 01:02 | RDAM | 9046497 | 246096000 | PBZV | |||||
| |
09-09-2010 01:02 | SANKT PETERSBURG | 9285146 | 311832000 | C6TY2 | |||||
| |
09-09-2010 01:02 | VARNA | 9000364 | 308735000 | C6JI7 | |||||
| |
09-09-2010 01:02 | ABU DHABI | 9292462 | 563202000 | S6BC9 | |||||
| |
09-09-2010 01:02 | GEBZE/KOCAELI | 7051333 | 271000012 | TCCY | |||||
| |
09-09-2010 01:02 | 9163946 | 247324000 | ICBL | ||||||
| STENA SEAFARER | 09-09-2010 01:02 | LARNE | 7361594 | 310116000 | ZCAZ2 | |||||
| |
09-09-2010 01:02 | ELNESVAGEN | 9406726 | 259894000 | LACE7 | |||||
| |
09-09-2010 01:02 | MARIUPOL | 8224298 | 256967000 | 9HGU9 | |||||
| |
09-09-2010 01:02 | 244070272 | PH9074 | |||||||
| |
09-09-2010 01:02 | 412018450 | ||||||||
| |
09-09-2010 01:02 | ODESSA | 7607742 | 213565000 | 4LVU | |||||
| |
09-09-2010 01:02 | YUZHNY | 9442768 | 477826400 | VRGZ6 | |||||
| |
09-09-2010 01:02 | TIANJIN | 9331127 | 355090000 | 3ELU | |||||
| |
09-09-2010 01:02 | PIRAEUS | 7508879 | 271040582 | TCYA7 | |||||
| |
09-09-2010 01:02 | VENTSPILS | 9471240 | 477742700 | VRGM9 | |||||
| |
09-09-2010 01:02 | NEMRUT | 7911698 | 312073000 | V3HU3 | |||||
| |
09-09-2010 01:02 | ANTWERPEN | 1999999 | 205000001 | AAAA | |||||
| ||||||||||
| Показване на редове 31 - 60 (126107 - общо) | ||||||||||

