STRAIT OF DOVER (TRANSITS FOR LAST 24HR.) |
| Transit | Date (UTC) | Name | IMO | Destination | |||||
|
05-09-2010 07:32 | MT ASC | 9420693 | AVEIRO | |||||
|
05-09-2010 07:27 | SAFMARINE NILE | 9356098 | DUNKERQUE | |||||
|
05-09-2010 07:27 | SLOVENIJA | 8307583 | FLUSHING | |||||
|
05-09-2010 07:27 | OCEAN LILY | 9362229 | NORDENHAM, GERMANY | |||||
|
05-09-2010 05:57 | VANCOUVER EXPRESS | 9450387 | HAMBURG | |||||
|
05-09-2010 03:52 | E.R. CANNES | 9301457 | MONTREAL | |||||
|
05-09-2010 02:57 | CHANCE | 9178068 | ANTWERP | |||||
|
05-09-2010 02:17 | PETRA | 8412986 | CONAKRY | |||||
| Showing rows 91-98 (98 - Total) | |||||||||
| |||||||||


MT ASC
SAFMARINE NILE
SLOVENIJA
OCEAN LILY
VANCOUVER EXPRESS
CHANCE
PETRA