| Vessel | Date (UTC) | Destination | IMO | MMSI | Callsign | |||||
| |
29-07-2010 23:58 | NOVOROSSIYSK | 9220718 | 235623000 | VQGV6 | |||||
| |
29-07-2010 23:58 | 272047100 | -- | |||||||
| |
29-07-2010 23:58 | ODESSA | 7741251 | 514433000 | XUAY4 | |||||
| |
29-07-2010 23:58 | EEMSHAVEN | 9364538 | 235010250 | MKWU2 | |||||
| |
29-07-2010 23:58 | ALGECIRAS | 9198551 | 209936000 | 5BLY2 | |||||
| |
29-07-2010 23:58 | ISKENDERUN | 7615957 | 271002019 | TCTG | |||||
| |
29-07-2010 23:58 | NEMRUT - ROSTOV/RUS, | 8728816 | 273356200 | UGQL | |||||
| |
29-07-2010 23:58 | LAHESUU SADAM | 7329522 | 275295000 | YLBQ | |||||
| |
29-07-2010 23:58 | 271020090 | YMA2150 | |||||||
| |
29-07-2010 23:58 | AMSTERDAM | 9101144 | 304010514 | V2AF6 | |||||
| |
29-07-2010 23:58 | 9284312 | 265538450 | SBFW | ||||||
| |
29-07-2010 23:58 | FUJ UAE | 9357614 | 355251000 | 3FQS9 | |||||
| |
29-07-2010 23:58 | 273442360 | UBCB | |||||||
| |
29-07-2010 23:58 | 219013691 | XPE2028 | |||||||
| |
29-07-2010 23:58 | 366954480 | WDB8189 | |||||||
| |
29-07-2010 23:58 | ROSTOV | 8955653 | 616853000 | D6FJ3 | |||||
| |
29-07-2010 23:58 | LOS ANGELES | 9320465 | 413166000 | BPNA | |||||
| |
29-07-2010 23:58 | KASHAGAN | 9384631 | 436000065 | UPM | |||||
| |
29-07-2010 23:58 | 272015600 | N/A | |||||||
| |
29-07-2010 23:58 | TAGER-MED | 9358890 | 256600000 | 9HYK8 | |||||
| |
29-07-2010 23:58 | KALBA | 9050577 | 636009607 | ELON 8 | |||||
| |
29-07-2010 23:58 | BENHY04001BRDG100813 | 205337190 | OT3371 | ||||||
| |
29-07-2010 23:58 | ISKENDERUN | 6614334 | 667089000 | 9LD2008 | |||||
| |
29-07-2010 23:58 | >JP YKK/NNX | 9275892 | 431501741 | JL6678 | |||||
| |
29-07-2010 23:58 | PRIMORSK | 9256078 | 636011642 | A8AP6 | |||||
| |
29-07-2010 23:58 | MALTA 4 ORDER | 9353905 | 538002604 | V7KC6 | |||||
| |
29-07-2010 23:58 | ROTTERDAM | 9424560 | 305417000 | V2EF9 | |||||
| |
29-07-2010 23:57 | >JP KZU | 9311804 | 514405000 | XUCS3 | |||||
| |
29-07-2010 23:57 | MYKOLAYIV | 7827328 | 271000203 | TCRJ | |||||
| |
29-07-2010 23:57 | GIOIA TAURO | 9216999 | 636090916 | A8HL5 | |||||
| ||||||||||
| Showing rows 1 - 30 (111191 - Total) | ||||||||||

