NIKITA  06-09-2010 02:37   WESTBROOK CT      367183010    WDD7184
    ANTLIA  06-09-2010 02:37   ASTRAKHAN  8857629    273417510    UINY
    OAK  06-09-2010 02:37   LANDSKRONA SE  8305949    236550000    ZDJP9
    CAPE DONINGTON  06-09-2010 02:37   XINGGANG  9231133    636092008    A8VJ2
    MEANDER  06-09-2010 02:37   EEMSHAVEN.BARDFIELD.  9394026    246547000    PHGQ
    MAHAVIR PRASAD  06-09-2010 02:37   VIZAG  8023993    419451000    VWZU
    THOR ADMIRAL  06-09-2010 02:37   MANGALIA  8405000    353138000    3ENW
    MARE NIGRUM  06-09-2010 02:37   RESERCH AREA.  7119408    264900062    YQPT
    H.AHMET REIS  06-09-2010 02:37         271072345    TC3437
    SEA MITHRIL  06-09-2010 02:37   WHITSTABLE  9006435    232002147    MPEK8
    FAIR SWAN (^_^)  06-09-2010 02:37   FUJAIRAH  8405438    636013344    A8MI4
    M/T PROTI  06-09-2010 02:37   VALLETTA  8013120    356433000    3EGA9
    YM PLUTO  06-09-2010 02:37   AMSTERDAM  9464118    249957000    9HA2098
    BALMAHMUT  06-09-2010 02:37         271041639    
    ALPHA 3  06-09-2010 02:37         470830000    A6E2994
    TOYCA-1  06-09-2010 02:37   ISTANBUL  7364534    271000001    TCGW
    FEDERAL PIONEER  06-09-2010 02:37   GIBRALTAR  9190080    212852000    P3MA8
    PORT KERCH  06-09-2010 02:37    TEMRYUK  9175688    272980000    UWAA
    TRISTAR SPIRIT  06-09-2010 02:37   EUJAHRAH  9541241    470917000    A6E3078
    NIRMAL GAUTAM  06-09-2010 02:37   ASHDOD  9100217    354240000    3EVH
    BLUE BAIE  06-09-2010 02:37   JP CHB XX  9309617    371716000    3EDT6
    MSC LIRICA  06-09-2010 02:37   GENOVA  9246102    356042000    HOPW
    MUKADDES KALKAVAN  06-09-2010 02:37   ANTWERP  9365829    271000982    TCSU2
    KIMBERLY II  06-09-2010 02:37   GENOVA      235010890    MMAQ7
    PINTA  06-09-2010 02:37         244270910    PH 4245
    ALASKA PRIMERO  06-09-2010 02:37   VALENCIA      224012450    EBSG
    BAHIA UNO  06-09-2010 02:37   ALGECIRAS  9312274    224127820    ECFT
    UNICOM ENERGY  06-09-2010 02:37     7924293    264900127    YQZF
    LARISA  06-09-2010 02:37   GOLFE JUAN  1008437    319943000    ZCOW7
    KASHIMA MARU  06-09-2010 02:37   >JP OAR  9061100    431225000    JEDY
<<
<
>
>>
Showing rows 1 - 30 (125152 - Total)