| Vessel | Date (UTC) | Destination | IMO | MMSI | Callsign | |||||
| |
06-09-2010 02:11 | NEA MOUDHANIA | 9190365 | 244101000 | PHPY | |||||
| |
06-09-2010 02:11 | PLZ KEEP 2NM CPA. | 9121053 | 259331000 | LNYB | |||||
| |
06-09-2010 02:11 | BURGAS | 7052911 | 245797000 | PGBA | |||||
| |
06-09-2010 02:11 | XINGANG | 8913930 | 219018000 | OUTJ6 | |||||
| |
06-09-2010 02:11 | LADYSMITH | 6823052 | 316003800 | VGXJ | |||||
| |
06-09-2010 02:11 | GIBRALTAR U.K. | 9355044 | 357919000 | 3EOZ4 | |||||
| |
06-09-2010 02:11 | BARCELONA | 9072446 | 249054000 | 9HJI9 | |||||
| |
06-09-2010 02:11 | OLBIA | 319112000 | ZCMF9 | ||||||
| |
06-09-2010 02:11 | MALTA | 9232034 | 247063100 | IBAX | |||||
| |
06-09-2010 02:11 | LIMASSOL | 9130755 | 212858000 | P3MJ8 | |||||
| |
06-09-2010 02:11 | VALLETTA | 7222786 | 235072791 | 2CEH3 | |||||
| |
06-09-2010 02:11 | ASHDOD | 7636743 | 514321000 | XUAF6 | |||||
| |
06-09-2010 02:11 | MONFALCONE | 8515025 | 312359000 | V3SE4 | |||||
| |
06-09-2010 02:11 | MARINA DI#ARRARA | 9350680 | 247188200 | IBYQ | |||||
| |
06-09-2010 02:11 | ANTIBES | 1007067 | 319689000 | ZCG06 | |||||
| |
06-09-2010 02:11 | FOS | 9280627 | 226322000 | FZQQ | |||||
| |
06-09-2010 02:11 | PALMA DE MALLORCA | 9138329 | 309908000 | C6OX6 | |||||
| |
06-09-2010 02:11 | SETTE | 9072329 | 224544000 | EARP | |||||
| |
06-09-2010 02:11 | PALMA DE MALLORCA | 9426673 | 319140000 | ZCPB3 | |||||
| |
06-09-2010 02:11 | KALI LIMENES | 9517331 | 305304000 | V2DQ4 | |||||
| |
06-09-2010 02:11 | SINES | 9428671 | 224994000 | EADC | |||||
| |
06-09-2010 02:11 | 253452000 | LXOD | |||||||
| |
06-09-2010 02:11 | MILAZZO | 9166156 | 247248000 | ICVA | |||||
| |
06-09-2010 02:11 | 271040153 | TCWW4 | |||||||
| |
06-09-2010 02:11 | COFU | 5076298 | 538070194 | V7JN3 | |||||
| |
06-09-2010 02:11 | 412052980 | ||||||||
| |
06-09-2010 02:11 | MARGHERA | 8406327 | 636012872 | A8IQ7 | |||||
| |
06-09-2010 02:11 | 9432995 | 247294900 | IIYN2 | ||||||
| |
06-09-2010 02:11 | PIOMBINO | 9169380 | 319138000 | ZCPR4 | |||||
| |
06-09-2010 02:11 | NANTES | 9184421 | 255924000 | CQWD | |||||
| ||||||||||
| Showing rows 1 - 30 (125143 - Total) | ||||||||||

