| Vessel | Date (UTC) | Destination | IMO | MMSI | Callsign | |||||
| |
09-09-2010 00:49 | NIKOLAEV -UKRAINE | 9231183 | 247061100 | IBBI | |||||
| |
09-09-2010 00:49 | NEMRUT LIMANI | 9275062 | 636090736 | A8EG9 | |||||
| |
09-09-2010 00:49 | MANGALIA | 8405000 | 353138000 | 3ENW | |||||
| |
09-09-2010 00:49 | 271002250 | TCBO7 | |||||||
| |
09-09-2010 00:49 | PLYMOUTH | 8401494 | 232002651 | GAAH | |||||
| |
09-09-2010 00:49 | VALENCIA | 9138367 | 211251960 | DGPE | |||||
| |
09-09-2010 00:49 | MALTA | 9380350 | 256712000 | 9HBD9 | |||||
| |
09-09-2010 00:49 | MARIUPOL | 6820828 | 213016000 | 4LCH | |||||
| |
09-09-2010 00:49 | 5301849 | 244618000 | PHFR | ||||||
| |
09-09-2010 00:49 | CONSTANTA | 7712987 | 306562000 | PJEW | |||||
| |
09-09-2010 00:49 | COPENHAGEN*PEC206 | 219002956 | OZUS | ||||||
| |
09-09-2010 00:49 | KAVKAZ | 273317610 | UBYX | ||||||
| |
09-09-2010 00:49 | 9137246 | 422914000 | EPAQ4 | ||||||
| |
09-09-2010 00:49 | VARNA | 9048639 | 375784000 | J8B3723 | |||||
| |
09-09-2010 00:49 | ANZALI | 9361976 | 273314540 | UGOM | |||||
| |
09-09-2010 00:49 | RAVENNA | 8953306 | 273433060 | UBRA | |||||
| |
09-09-2010 00:49 | BODOE | 6411938 | 257094400 | LJRQ | |||||
| |
09-09-2010 00:49 | MIDIA | 9175171 | 248801000 | 9HRH6 | |||||
| |
09-09-2010 00:49 | ROTTERDAM | 9434785 | 240943000 | SVAT3 | |||||
| |
09-09-2010 00:49 | HAMBURG | 211437320 | DJ9292 | ||||||
| |
09-09-2010 00:49 | VARNA | 9039975 | 249669000 | 9HHG8 | |||||
| |
09-09-2010 00:49 | EREGLI | 7523788 | 214181024 | ERJX | |||||
| |
09-09-2010 00:49 | PIRAEUS | 8130930 | 372453000 | 3EJA3 | |||||
| |
09-09-2010 00:49 | ITALY.RAVENNA | 8852045 | 271002298 | TCBM7 | |||||
| |
09-09-2010 00:49 | 367171040 | WDB6299 | |||||||
| |
09-09-2010 00:49 | 8411097 | 272016800 | UUEN | ||||||
| |
09-09-2010 00:49 | BRAILA | 9364019 | 272551000 | UUAM4 | |||||
| |
09-09-2010 00:49 | KERCH | 8903038 | 215976000 | 9HHC8 | |||||
| |
09-09-2010 00:49 | KERCH STRAIT | 9413559 | 636014191 | A8SA9 | |||||
| |
09-09-2010 00:49 | ADABIYAH | 9047544 | 538003150 | V7OS8 | |||||
| ||||||||||
| Showing rows 31 - 60 (126106 - Total) | ||||||||||

