| Vessel | Date (UTC) | Destination | IMO | MMSI | Callsign | |||||
| |
23-02-2008 23:45 | AMBARLI | 7807407 | 529097000 | T3LZ | |||||
| |
21-02-2008 17:48 | CONSTANTZA | 9141041 | 235005500 | VQIX2 | |||||
| |
21-02-2008 15:52 | ISTANBUL | 9111761 | 271004500 | TCUH | |||||
| |
20-02-2008 10:25 | CONSTANZA | 7042849 | 445579000 | HMXK3 | |||||
| |
20-02-2008 07:16 | CONSTANTA | 7102247 | 616561000 | D6DW8 | |||||
| |
18-02-2008 15:28 | VARNA | 8225436 | 248923000 | 9HWK6 | |||||
| ||||||||||
| Showing rows 126101 - 126106 (126106 - Total) | ||||||||||

