STRAIT OF DOVER (TRANSITS FOR LAST 24HR.)
| Transit | Date (UTC) | Name | IMO | Destination | |||||
|
19-06-2013 23:37 | AMELAND | 9434761 | LE TREPORT | |||||
|
19-06-2013 23:23 | YORKTOWN EXPRESS | 9243174 | ANTWERP | |||||
|
19-06-2013 23:22 | VIKING CONSTANZA | 9407689 | HAMBURG | |||||
|
19-06-2013 23:19 | BALTIC FROST | 9327401 | LE HAVRE /MCNEIL IP | |||||
|
19-06-2013 23:15 | MARTIN | 8510295 | ROTTERDAM | |||||
|
19-06-2013 23:01 | ANGY R | 9530955 | BRUNSBUTTEL | |||||
|
19-06-2013 22:59 | SWALLOW ACE | 9338620 | PORTSAID | |||||
|
19-06-2013 22:41 | KAREN KNUTSEN Y | 9169615 | TONGUE ANCHORAGE | |||||
|
19-06-2013 22:28 | CHARLOTTE THERESA | 9400708 | ALGECIRAS | |||||
|
19-06-2013 22:23 | BLUE STAR ATOR | 9527764 | ANTWERP SBUETTEL PA | |||||
|
19-06-2013 22:22 | VICTORIADIEP | 9351153 | ANTWERP | |||||
|
19-06-2013 22:18 | SEARANGER | 9442158 | FLUSHINGS | |||||
|
19-06-2013 21:50 | ELBTRADER | 9388534 | DUBLIN <=> ROTTERDAM | |||||
|
19-06-2013 21:50 | CANOPUS J | 9319868 | BILBAO N DAISHAN DAO | |||||
|
19-06-2013 21:46 | G E R D | 9255749 | ANTWERP | |||||
|
19-06-2013 21:46 | EM PSARA ARNOLD | 9301988 | ANTWERP VEN | |||||
|
19-06-2013 21:44 | DEMETER LEADER | 9477921 | BE ZEE | |||||
|
19-06-2013 21:40 | ROBERT | 9354349 | ROTTERDAM | |||||
|
19-06-2013 21:29 | MSC LEIGH TONIA | 9320439 | FELIXSTOWE R)NIGERIA | |||||
|
19-06-2013 21:29 | LS CONCORDE | 9250050 | EL FERROL | |||||
|
19-06-2013 21:03 | CSAV LLUTA | 9404209 | LISBOA | |||||
|
19-06-2013 20:54 | AUTOPROGRESS | 9131967 | GBSOTON EEL | |||||
|
19-06-2013 20:48 | AIDASTELLA U 15 | 9601132 | LE HAVRE ARM | |||||
|
19-06-2013 20:46 | STAR ENDEAVOUR I | 9517927 | ANTWERP,BELGIUM | |||||
|
19-06-2013 20:43 | WEHR ELBE | 9236688 | ANTWERP EN | |||||
|
19-06-2013 20:37 | GASCHEM RHONE | 9401570 | LE HAVRE INA | |||||
|
19-06-2013 20:34 | BENTE | 9506552 | LIVERPOOL | |||||
|
19-06-2013 20:14 | AMARANTH | 7816484 | BLAYE FRANCE | |||||
|
19-06-2013 20:13 | M/T BESIKTAS ZEALAND | 9431044 | FAWLEY / UK | |||||
|
19-06-2013 20:06 | STOLT KITE | 8920555 | EASTHAM | |||||
| Showing rows 1-30 (144 - Total) | |||||||||
AMELAND
YORKTOWN EXPRESS
VIKING CONSTANZA
BALTIC FROST
MARTIN
ANGY R
SWALLOW ACE
KAREN KNUTSEN Y
CHARLOTTE THERESA
BLUE STAR ATOR
VICTORIADIEP
SEARANGER
CANOPUS J
EM PSARA ARNOLD
DEMETER LEADER
ROBERT
MSC LEIGH TONIA
LS CONCORDE
AUTOPROGRESS
AIDASTELLA U 15
WEHR ELBE
GASCHEM RHONE
BENTE
AMARANTH
STOLT KITE


