STRAIT OF DOVER (TRANSITS FOR LAST 24HR.)
| Transit | Date (UTC) | Name | IMO | Destination |
|
23-05-2013 02:40 | FAUSTINA | 9585572 | NO FIXED |
|
23-05-2013 02:39 | CHEMTRANS ELBE | 9439345 | PUNTA CORDONE |
|
23-05-2013 02:38 | WES GESA 17 | 9504061 | ROTTERDAM DAO |
|
23-05-2013 02:35 | RIGA | 9141376 | DUNKERQUE |
|
23-05-2013 02:23 | LEO FELICITY | 9409091 | DUNKIRK FRANCE |
|
23-05-2013 02:11 | NORDIC NADJA | 9122112 | LE HAVRE |
|
23-05-2013 01:48 | CONSTANCE | 9505338 | PEMBROKE |
|
23-05-2013 01:44 | HOOD ISLAND | 9059640 | MIAMI |
|
23-05-2013 01:06 | COASTALWATER | 9205158 | FAWLEY |
|
23-05-2013 01:03 | MATSUSHIRO | 9477672 | BE ANR |
|
23-05-2013 00:50 | FIGALIA PRUDENCE | 9588316 | GOTEBORG |
|
23-05-2013 00:38 | GRANDE MEDITERRANEO | 9138393 | ESBJERG |
|
23-05-2013 00:23 | AFRA HAWTHORN | 9247780 | VYSOTSK |
|
23-05-2013 00:18 | HOECHST EXPRESS | 8902565 | HALIFAX TIMORE MD |
|
23-05-2013 00:16 | ARCADIA | 9226906 | STAVANGER DOCKX00019 |
|
23-05-2013 00:06 | STENSTRAUM | 9187394 | EASTHAM |
|
23-05-2013 00:03 | STAR STANDARD | 9438509 | DAKAR |
|
23-05-2013 00:02 | EUROCARGO SALERNO | 9175494 | ANTWERP |
|
22-05-2013 23:45 | STAR BEST | 9350989 | PORTSMOUTH |
|
22-05-2013 23:44 | PAUL E | 9268277 | PORT JEROME |
|
22-05-2013 23:43 | MOORMERLAND | 9313644 | ROTTERDAM |
|
22-05-2013 23:41 | MARFRET MARAJO | 9431630 | ROTTERDAM |
|
22-05-2013 23:33 | SEABRAVERY | 9288734 | MILAZZO |
|
22-05-2013 23:26 | EVER STEADY | 9300439 | PIRAEUS |
|
22-05-2013 22:51 | MSC LEANNE FINN | 8618310 |
FAUSTINA
CHEMTRANS ELBE
WES GESA 17
RIGA
LEO FELICITY
NORDIC NADJA
CONSTANCE
HOOD ISLAND
COASTALWATER
MATSUSHIRO
GRANDE MEDITERRANEO
MARFRET MARAJO
SEABRAVERY
EVER STEADY
MSC LEANNE FINN